Available in store
CloseBeef bone broth, squash, pumpkin, tapioca, gelatin, ginger, turmeric, cinnamon
| Crude Protein (min.) | 1.00% |
| Crude Fat (min.) | 0.10 % |
| Crude Fiber (max.) | 1.00 % |
| Moisture (max.) | 97.0% |
| Metabolizable Energy | 170 kcal/kg |
| 77 kcal/pouch |
| Crude Protein (min.) | 3.0% |
| Crude Fat (min.) | 0.05% |
| Crude Fiber (max.) | 1.0% |
| Moisture (max.) | 96.0% |
| Metabolizable Energy | 213 kcal/kg |
| 97 kcal/pouch |